Loewe Connect ID
| Image+ (Image) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Contrast filter panel / 3D glass panel / high gloss frames | / / | / / | / / | / / | / / | / / | / / | / / |
| Display technology | Full-HD-LCD with E-LED backlight | Full-HD-LCD with E-LED backlight | Full-HD-LCD with E-LED backlight | Full-HD-LCD with E-LED backlight | Full-HD-LCD with E-LED backlight | Full-HD-LCD with E-LED backlight | Full-HD-LCD with E-LED backlight | Full-HD-LCD with E-LED backlight |
| Screen diagonal (in cm) / screen diagonal (in inch) / Picture format / Resolution (in pixels) | 140 / 55 / 16 : 9 / 1.920 x 1.080 | 140 / 55 / 16 : 9 / 1.920 x 1.080 | 117 / 46 / 16 : 9 / 1.920 x 1.080 | 117 / 46 / 16 : 9 / 1.920 x 1.080 | 101 / 40 / 16 : 9 / 1.920 x 1.080 | 101 / 40 / 16 : 9 / 1.920 x 1.080 | 80 / 32 / 16 : 9 / 1.920 x 1.080 | 80 / 32 / 16 : 9 / 1.920 x 1.080 |
| Brightness (in cd/m²) / Viewing angle (horizontal/vertical) | 400 / 178° / 178° | 400 / 178° / 178° | 400 / 178° / 178° | 400 / 178° / 178° | 400 / 178° / 178° | 400 / 178° / 178° | 400 / 178° / 178° | 400 / 178° / 178° |
| Contrast (static/dynamic) | 6.000:1 / 6.000.000:1 | 6.000:1 / 6.000.000:1 | 6.000:1 / 6.000.000:1 | 6.000:1 / 6.000.000:1 | 6.000:1 / 6.000.000:1 | 6.000:1 / 6.000.000:1 | 6.000:1 / 6.000.000:1 | 6.000:1 / 6.000.000:1 |
| Response time (in ms) /Picture repetition rate | 5 / 200Hz | 5 / 200Hz | 5 / 200Hz | 5 / 200Hz | 5 / 200Hz | 5 / 200Hz | 5 / 200Hz | 5 / 200Hz |
| Fully digitised signal processing / Image+ Active / 24 p motion picture display | / / | / / | / / | / / | / / | / / | / / | / / |
| 3D technology / 2D-3D conversion / Active Glasses 3D | / / o | / / o | / / o | / / o | / / o | / / o | / / o | / / o |
| Format options1 16 : 9, 4 : 3, Panorama, Zoom | | | | | | | | |
| Video auto-dimming (VBD+) / Interior auto-dimming (OPC) / home Mode | / / | / / | / / | / / | / / | / / | / / | / / |
| Sound+ (Audio) | ||||||||
| Output in W (music/sine) | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x15 / 2x30 | 2x15 / 2x30 |
| Closed 2-way speakers / DFW sound system2 / CRX® sound system | Open twin driver / / | Open twin driver / / | Open twin driver / / | Open twin driver / / | Open twin driver / / | Open twin driver / / | Open twin driver / / | Open twin driver / / |
| Individual bass and treble control / Volume / Sound effects | / / | / / | / / | / / | / / | / / | / / | / / |
| Automatic voice detection / Automatic Volume Control (AVC) | / | / | / | / | / | / | / | / |
| Dolby Digital Plus / dts / 5.1 Out / Two-channel | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / |
| Audio out available: variable / fixed / Subwoofer | / / (via Audio Link) | / / (via Audio Link) | / / (via Audio Link) | / / (via Audio Link) | / / (via Audio Link) | / / (via Audio Link) | / / (via Audio Link) | / / (via Audio Link) |
| Digital+ (Television standards) | ||||||||
| DVB-T / DVB-T2 / DVB-C / DVB-S2 / Multistandard (analogue) / Dual Channel | / o / / / / | / o / / / / | / o / / / / | / o / / / / | / o / / / / | / o / / / / | / o / / / / | / o / / / / |
| A/V-Decoding: MPEG / MPEG2 / MPEG4 / integrated HDTV reception 3 | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / |
| Colour standard: PAL / Secam / NTSC / NTSC-V / PAL-V (60 Hz) | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / |
| Audio standard: Two-channel FM / AM, Nicam | / | / | / | / | / | / | / | / |
| Assist+ (Operation) | ||||||||
| Automatic Channel Programming (ACP) / Channel recognition | / | / | / | / | / | / | / | / |
| Programme positions including AV and radio | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 |
| Radio reception | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio |
| Digital Link Plus / Digital Link HD | / | / | / | / | / | / | / | / |
| Video text Level 2.5 / TOP-Video text / FLOF-Video text / Page memory | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 |
| Personalised Video text with direct access to favorites / bookmarked pages | / | / | / | / | / | / | / | / |
| PIP (AV)4 / Full PIP 5 / iPIP / Splitscreen TV : Video text | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / |
| Electronic Program Guide (EPG) | | | | | | | | |
| Parental Lock / Automatic turn-off / Timer | / / | / / | / / | / / | / / | / / | / / | / / |
| Electronic Instruction Manual / Menu languages6 | / 19 | / 19 | / 19 | / 19 | / 19 | / 19 | / 19 | / 19 |
| Index / Context Related Help | / | / | / | / | / | / | / | / |
| Media+ (Multimedia functions) | ||||||||
| DR+ / storage capacity in GB / USB recording | / 500 / | / / | / 500 / | / / | / 500 / | / / | / 500 / | / / |
| DR+ Streaming server / client | / | / | / | / | / | / | / | / |
| MediaHome (photos, music and video via home network / USB) | / | / | / | / | / | / | / | / |
| MediaNet (Internet portal / browser / Internet radio / Internet video) | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / |
| MediaText (HbbTV) / MediaUpdate | / | / | / | / | / | / | / | / |
| Connectivity+ (Connectors) | ||||||||
| HDMI with HDCP / USB / Component (YUV) In7 | 3 (HDMI 1 with ARC) / 2 / o | 3 (HDMI 1 with ARC) / 2 / o | 3 (HDMI 1 with ARC) / 2 / o | 3 (HDMI 1 with ARC) / 2 / o | 3 (HDMI 1 with ARC) / 2 / o | 3 (HDMI 1 with ARC) / 2 / o | 3 (HDMI 1 with ARC) / 2 / o | 3 (HDMI 1 with ARC) / 2 / o |
| Euro-AV (Scart) / S-VHS, Hi-8 / RGB | Mini-Scart / 1 / 1 | Mini-Scart / 1 / 1 | Mini-Scart / 1 / 1 | Mini-Scart / 1 / 1 | Mini-Scart / 1 / 1 | Mini-Scart / 1 / 1 | Mini-Scart / 1 / 1 | Mini-Scart / 1 / 1 |
| Copy function Front-AV to Euro-AV | | | | | | | | |
| Digital Audio-In (Cinch) / Digital Audio-Out (Cinch) / Analogue audio-out (L/R) | / / o12 | / / o12 | / / o12 | / / o12 | / / o12 | / / o12 | / / o12 | / / o12 |
| Analogue audio link (Loewe 5.1 System Out, Stereo Out, Sub Out, Center In) | | | | | | | | |
| VGA / RS 232 C (RJ12) / Motor control / IR-Link | / o / o / o | / o / o / o | / o / o / o | / o / o / o | / o / o / o | / o / o / o | / o / o / o | / o / o / o |
| Side AV Video-/S-VHS, Hi-8-ready / Headphone (jack 3.5 mm) | / / | / / | / / | / / | / / | / / | / / | / / |
| Common Interface CI / CI Plus certified8 | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / |
| LAN network connection / integrated WLAN | / | / | / | / | / | / | / | / |
| Environment | ||||||||
| EU energy efficiency class / Annual energy consumption (kWh)9 | A+ / 128 | A+ / 125 | A / 110 | A / 107 | B / 103 | B / 100 | B / 89 | B / 86 |
| Power consumption in stand-by mode / off (in W) | 0,35 / 0 | 0,35 / 0 | 0,37 / 0 | 0,37 / 0 | 0,37 / 0 | 0,37 / 0 | 0,37 / 0 | 0,37 / 0 |
| Power consumption „ON“10 (in W) / Peak luminance ratio in % | 92,0 / 67,0 | 90,0 / 67,0 | 79,0 / 65,0 | 77,0 / 65,0 | 74,0 / 65,0 | 72,0 / 65,0 | 64,0 / 65,0 | 62,0 / 65,0 |
| Mercury content in mg /contains lead11 | 0,0 / traces | 0,0 / traces | 0,0 / traces | 0,0 / traces | 0,0 / traces | 0,0 / traces | 0,0 / traces | 0,0 / traces |
| Miscellaneous | ||||||||
| Weight in kg | 28,5 | 28,3 | 21,9 | 21,8 | 17,1 | 17,0 | 13,0 | 12,9 |
| Power switch / Mains voltages | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz |
| VDE-safety standard (inspection seal) | | | | | | | | |
Perfectly attuned. To you.
Chrome Silver
Slim: Flat mounting
WM 62: Convenient mounting,
adjustable incline (+2° or 0°)
- 55":W 125.8 / H 78.4 / PD 7.7 / TD 9.9
- W 125.8 / H 78.4 / PD 7.7 / TD 11.3
- 46":W 106.4 / H 67.4 / PD 6.6 / TD 9.1
- W 106.4 / H 67.4 / PD 6.6 / TD 10.5
- 40":W 93.1 / H 59.9 / PD 6.6 / TD 9.1
- W 93.1 / H 59.9 / PD 6.6 / TD 10.5
- 32":W 74.7 / H 49.4 / PD 6.6 / TD 9.0
- W 74.7 / H 49.4 / PD 6.6 / TD 10.5
Aluminium
Flexible solution, folds flat, can be
pulled out straight, rotated and
pivoted, adjustable incline (+2° to 0°),
intelligent cable management
- 55":W 125.8 / H 78.4 / PD 7.7 /
- TD 14.4 to 51.9
- 46":W 106.4 / H 67.4 / PD 6.6 /
- TD 13.6 to 50.5
- 40":W 93.1 / H 59.5 / PD 6.6 /
- TD 13.6 to 50.5
- 32":W 74.7 / H 49.4 / PD 6.6 /
- TD 13.6 to 50.5
Aluminium
Manually rotatable (+ / –20°),
adjustable incline (+1° to –5°)
- 55":W 125.8 / H 81.1 / PD 7.7 / TD 32.0
- 46":W 106.4 / H 70.1 / PD 6.6 / TD 25.0
- 40":W 93.1 / H 62.6 / PD 6.6 / TD 25.0
- 32":W 74.7 / H 52.1 / PD 6.6 / TD 20.0
Aluminium
Fixed position, –10° incline
- 46":W 106.4 / H 68.2 / PD 6.6 / TD 24.1
- 40":W 93.1 / H 60.8 / PD 6.6 / TD 24.1
- 32":W 74.7 / H 50.5 / PD 6.6 / TD 24.0
Porcelain or Walnut
Manually rotatable (+ / –20°),
adjustable incline (+1° to –5°),
television can be positioned left,
optionally available with free
standing original Rosenthal vase.
- 46":W 140.2 / H 70.3 / PD 6.6 / TD 20.5
- 40":W 133.5 / H 62.8 / PD 6.6 / TD 20.5
- 32":W 124.4 / H 52.3 / PD 6.6 / TD 20.5
Different versions, sizes and colours
available to match Loewe TV, sound
system and equipment
Aluminium
Manually rotatable (360°),
adjustable incline (0° to –2.5°),
concealed cable routing
- 55":W 125.8 / H 122.3 / PD 7.7 / BP 53.0
- 46":W 106.4 / H 111.2 / PD 6.6 / BP 53.0
- 40":W 93.1 / H 103.8 / PD 6.6 / BP 53.0
- 32":W 74.7 / H 93.2 / PD 6.6 / BP 53.0
Aluminium, Glass, Manually rotatable
(360°), adjustable incline (0° to –2.5°),
positioning of 2 equipment products,
concealed cable routing
- 55":W 125.8 / H 122.3 / PD 7.7 / BP 53.0
- 46":W 106.4 / H 111.2 / PD 6.6 / BP 53.0
- 40":W 93.1 / H 103.8 / PD 6.6 / BP 53.0
- 32":W 74.7 / H 93.2 / PD 6.6 / BP 53.0
Aluminium Silver
Manually rotatable (+ / –45°),
adjustable incline (+2° to –4°),
concealed cable routing
- 46":W 106.4 / H 112.1 / PD 6.6 / BP 56.0
- 40":W 93.1 / H 104.7 / PD 6.6 / BP 50.0
- 32":W 74.7 / H 94.1 / PD 6.6 / BP 50.0
Aluminium Silver
Manually rotatable (+ / –45°),
adjustable incline (+1° to –5°),
concealed cable routing
- 55":W 125.8 / H 121.9 / PD 7.7 / BP 50.0
- 46":W 106.4 / H 110.9 / PD 6.6 / BP 50.0
- 40":W 93.1 / H 103.5 / PD 6.6 / BP 50.0
- 32":W 74.7 / H 92.9 / PD 6.6 / BP 50.0
Brushed Aluminium
Manually rotatable (+ / –90°),
adjustable incline (0° to –5°),
concealed cable routing
- 55":W 125.8 / H 300.0 / PD 7.7 / TD 22.6
- 46":W 106.4 / H 300.0 / PD 6.6 / TD 21.8
- 40":W 93.1 / H 300.0 / PD 6.6 / TD 21.8
- 32":W 74.7 / H 300.0 / PD 6.6 / TD 21.7
Brushed Aluminium
Fixed mounting at any height,
adjustable incline (–2° to +2°),
intelligent cable management
- 46":W 106.4 / H 180.4 / PD 6.6 / TD 30.0
- 40":W 93.1 / H 180.4 / PD 6.6 / TD 30.0
- 32":W 74.7 / H 180.4 / PD 6.6 / TD 30.0















