Loewe Art. |
46 3D DR+
|
46 3D
|
40 3D DR+
|
40 3D
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Image+ (Image) | |||||||||
| Contrast filter panel / 3D glass panel / high gloss frames | / / | / / | / / | / / | / / | / / | / / | / / | |
| Display technology | Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
|
| Screen diagonal (in cm) / Picture format / Resolution (in pixels) | 117 / 16:9 / 1.920x1.080 | 117 / 16:9 / 1.920x1.080 | 101 / 16:9 / 1.920x1.080 | 101 / 16:9 / 1.920x1.080 | 94 / 16:9 / 1.920x1.080 | 94 / 16:9 / 1.920x1.080 | 80 / 16:9 / 1.920x1.080 | 80 / 16:9 / 1.920x1.080 | |
| Brightness (in cd/m²) / Viewing angle (horizontal/vertical) | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | |
| Contrast (static/dynamic) | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | |
| Response time (in ms) / Picture repetition rate | 6 / 200Hz | 6 / 200Hz | 6 / 200Hz | 6 / 200Hz | 6 / 100Hz | 6 / 100Hz | 6 / 100Hz | 6 / 100Hz | |
| Fully digitised signal processing / Image+ Active / 24 p motion picture display | / / | / / | / / | / / | / / | / / | / / | / / | |
| 3D technology / 2D-3D conversion / Active Glasses 3D | / / | / / | / / | / / | / / | / / | / / | / / | |
| Format options 16 : 9, 4 : 3, Panorama, Cinema, Zoom | | | | | | | | | |
| Video auto-dimming (VBD+) / Interior auto-dimming (OPC) / Eco-standard mode | / / | / / | / / | / / | / / | / / | / / | / / | |
| Sound+ (Audio) | |||||||||
| Output in Watts (sine/music) | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | |
| Closed 2-way speakers / DFW sound system1 / CRX® sound system | / / | / / | / / | / / | / / | / / | / / | / / | |
| Individual bass and treble control / Volume / Sound effects (Panorama, 3D surround sound) | / / | / / | / / | / / | / / | / / | / / | / / | |
| Automatic voice detection / Automatic Volume Control (AVC) | / | / | / | / | / | / | / | / | |
| Dolby Digital Plus / dts / 5.1 Out / Two-channel | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / o11 / o11 / | |
| Audio out available: variable / fixed / Subwoofer | / / | / / | / / | / / | / / | / / | / / | / / | |
| Digital+ (Television standards) | |||||||||
| DVB-T / DVB-C / DVB-S2 / Multistandard (analogue) / Dual Channel | / / o / / | / / o / / | / / o / / | / / o / / | / / o / / | / / o / / | / / o / / | / / o / / | |
| A/V-Decoding: MPEG / MPEG2 / MPEG4 / integrated HDTV reception2 | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | |
| Colour standard: PAL / Secam / NTSC / NTSC-V / PAL-V (60 Hz) | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | |
| Audio standard: Two-channel FM / AM, Nicam | / | / | / | / | / | / | / | / | |
| Assist+ (Operation) | |||||||||
| Automatic Channel Programming (ACP) / Channel recognition | / | / | / | / | / | / | / | / | |
| Programme positions incl. AV and radio | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | |
| Radio reception | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | |
| Digital Link / Digital Link Plus / Digital Link HD | / / | / / | / / | / / | / / | / / | / / | / / | |
| Video text Level 2.5 / TOP-Video text / FLOF-Video text / Page memory | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | |
| Personalised Video text with direct access to favorites/bookmarked pages | / | / | / | / | / | / | / | / | |
| PIP (AV)3 / Full PIP4 / iPIP / Splitscreen TV : Video text | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | |
| Electronic Program Guide (EPG) | | | | | | | | | |
| Parental Lock / Automatic turn-off / Timer | / / | / / | / / | / / | / / | / / | / / | / / | |
| Electronic Instruction Manual / Menu languages | / 195 | / 195 | / 195 | / 195 | / 195 | / 195 | / 195 | / 195 | |
| Index / Context Related Help | / | / | / | / | / | / | / | / | |
| Media+ (Multimedia functions) | |||||||||
| DR+ / storage capacity in GB / USB-recording | / 500 / | / / | / 500 / | / / | / 500 / | / / | / 500 / | / / | |
| DR+ streaming server / client | / | / | / | / | / | / | / | / | |
| MediaHome (photos, music and video via home network / USB) | / | / | / | / | / | / | / | / | |
| MediaNet (Internet portal / browser / Internet radio / Internet video) | / / / | / / / | / / / | / / / | / / / | / / / | / / / | / / / | |
| MediaText (HbbTV) / MediaUpdate | / | / | / | / | / | / | / | / | |
| Connectivity+ (Connectors) | |||||||||
| HDMI with HDCP / USB / Component (YUV) In6 | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | |
| Euro AV (Scart) / S-VHS, Hi-8 / RGB | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | |
| Digital Audio-In (Cinch) / Digital Audio-Out (Cinch) / Analogue audio-out (L/R) | / / o10 | / / o10 | / / o10 | / / o10 | / / o10 | / / o10 | / / o10 | / / o10 | |
| Copy function Front-AV to Euro-AV | | | | | | | | | |
| VGA / RS 232 C (RJ12) / Motor control / IR-Link / L-Link | / o / o / o / o | / o / o / o / o | / o / o / o / o | / o / o / o / o | / o / o / o / o | / o / o / o / o | / o / o / o / o | / o / o / o / o | |
| Side AV Video-/S-VHS, Hi-8-ready / Headphone (jack 3.5 mm) | / / | / / | / / | / / | / / | / / | / / | / / | |
| Common Interface CI / CI Plus certified8 | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | 2 / | |
| LAN network connection / integrated WLAN | / o | / o | / o | / o | / o | / o | / o | / o | |
| Environment | |||||||||
| EU energy efficiency class / Annual energy consumption (kWh) | B / 147 | B / 142 | B / 126 | B / 123 | B / 108 | B / 104 | B / 83 | B / 78 | |
| Power consumption in stand-by mode / off (in W) | 0,35 / 0 | 0,35 / 0 | 0,36 / 0 | 0,35 / 0 | 0,35 / 0 | 0,35 / 0 | 0,38 / 0 | 0,38 / 0 | |
| Power consumption "ON"8 (in W) / Peak luminance ratio in % | 106 / 70 | 102 / 70 | 91 / 70 | 88 / 70 | 78,0 / 72,0 | 75,0 / 73,0 | 60,0 / 65,0 | 56,0 / 65,0 | |
| Mercury content in mg/contains lead | 0,0 / in traces9 | 0,0 / in traces9 | 0,0 / in traces9 | 0,0 / in traces9 | 0,0 / in traces9 | 0,0 / in traces9 | 0,0 / in traces9 | 0,0 / in traces9 | |
| Miscellaneous | |||||||||
| Weight (approx.) in kg | 25,5 | 25,4 | 21,8 | 21,7 | 18,6 | 18,5 | 16,5 | 16,4 | |
| Dimensions (TV wall mount) | W 111,3 / H 72,1 / PD 6,6 / TD 9,7 |
W 111,3 / H 72,1 / PD 6,6 / TD 9,7 |
W 98,4 / H 64,6 / PD 6,6 / TD 9,7 |
W 98,4 / H 64,6 / PD 6,6 / TD 9,7 |
W 90,7 / H 59,2 / PD 6,9 / TD 10,1 |
W 90,7 / H 59,2 / PD 6,9 / TD 10,1 |
W 79,8 / H 54,2 / PD 6,1 / TD 9,2 |
W 79,8 / H 54,2 / PD 6,1 / TD 9,2 |
|
| Power switch / Mains voltages | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | |
| VDE-safety standard (inspection seal) | | | | | | | | | |








