Loewe Connect. |
40 3D inkl. DR+
|
40 3D
|
32 3D inkl. DR+
|
32 3D
|
|||
|---|---|---|---|---|---|---|---|
| Image+ (Image) | |||||||
| Contrast filter panel / 3D glass panel / high gloss frames | / / | / / | / / | / / | / / | / / | |
| Display technology | Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
|
| Screen diagonal (in cm) / Picture format / Resolution (in pixels) | 101 / 40 / 16:9 / 1.920x1.080 | 101 / 40 / 16:9 / 1.920x1.080 | 80 / 32 / 16:9 / 1.920x1.080 | 80 / 32 / 16:9 / 1.920x1.080 | 66 / 26 / 16:9 / 1.920x1.080 | 56 / 22 / 16:9 / 1.920x1.080 | |
| Brightness (in cd/m²) / Viewing angle (horizontal/vertical) | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 350 / 178° / 178° | 250 / 178° / 178° | |
| Contrast (static/dynamic) | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 4.000:1 / 4.000.000:1 | 4.000:1 / 4.000.000:1 | 1.000:1 / | 750:1 / | |
| Response time (in ms) /Picture repetition rate | 6 / 200Hz | 6 / 200Hz | 6 / 100Hz | 6 / 100Hz | 8 / 50Hz | 8 / 50Hz | |
| Fully digitised signal processing / Image+ Active / 24 p motion picture display | / / | / / | / / | / / | / / | / / | |
| 3D technology / 2D-3D conversion / Active Glasses 3D | / / o | / / o | / / o | / / o | / / | / / | |
| Format options 16 : 9, 4 : 3, Panorama, Cinema, Zoom | | | | | | | |
| Video auto-dimming (VBD+) / Interior auto-dimming (OPC) / Eco-standard mode | / / | / / | / / | / / | / / | / / | |
| Sound+ (Audio) | |||||||
| Output in Watts (sine/music) | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x10 + 1x20 / 2x20 + 1x40 | 2x5 / 2x10 | 2x5 / 2x10 | |
| Closed 2-way speakers / DFW sound system1 / CRX® sound system / Full-range speaker | / / / | / / / | / / / | / / / | / / / | / / / | |
| Individual bass and treble control / Volume / Sound effects (Panorama, 3D surround sound) | / / | / / | / / | / / | / / | / / | |
| Automatic voice detection / Automatic Volume Control (AVC) | / | / | / | / | / | / | |
| Dolby Digital Plus / dts / 5.1 Out / Two-channel | / / / | / / / | / / / | / / / | / o / o / | / o / o / | |
| Audio out available: variable / fixed / Subwoofer | / / | / / | / / | / / | / / | / / | |
| Digital+ (Television standards) | |||||||
| DVB-T / DVB-C / DVB-S2 / Multistandard (analogue) / Dual Channel | / / o / / | / / o / / | / / o / / | / / o / / | / / / / | / / / / | |
| A/V-Decoding: MPEG / MPEG2 / MPEG4 / integrated HDTV reception2 | / / / | / / / | / / / | / / / | / / / | / / / | |
| Colour standard: PAL / Secam / NTSC / NTSC-V / PAL-V (60 Hz) | / / / / | / / / / | / / / / | / / / / | / / / / | / / / / | |
| Audio standard: Two-channel FM / AM, Nicam | / | / | / | / | / | / | |
| Assist+ (Operation) | |||||||
| Automatic Channel Programming (ACP) / Channel recognition | / | / | / | / | / | / | |
| Programme positions including AV and radio | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | |
| Radio reception | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | DVB radio | |
| Digital Link / Digital Link Plus / Digital Link HD | / / | / / | / / | / / | / / | / / | |
| Video text Level 2.5 / TOP-Video text / FLOF-Video text / Page memory | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 1.000 | / / / 1.000 | |
| Personalised Video text with direct access to favorites / bookmarked pages | / | / | / | / | / | / | |
| PIP (AV) 3 / Full PIP4 / iPIP / Splitscreen TV : Video text | / / / | / / / | / / / | / / / | / / / | / / / | |
| Electronic Program Guide (EPG) | | | | | | | |
| Parental Lock / Automatic turn-off / Timer | / / | / / | / / | / / | / / | / / | |
| Electronic Instruction Manual / Menu languages5 | / 19 | / 19 | / 19 | / 19 | / 19 | / 19 | |
| Index / Context Related Help | / | / | / | / | / | / | |
| Media+ (Multimedia functions) | |||||||
| DR+ / storage capacity in GB / USB recording | / 500 / | / / | / 500 / | / / | / / | / / | |
| DR+ streaming server/client | / | / | / | / | / 12 | / 12 | |
| MediaHome (photos, music and video via home network / USB) | / | / | / | / | / | / | |
| MediaNet (Internet portal/browser/Internet radio/Internet video)6 | / / / | / / / | / / / | / / / | 12 / / / | 12 / / / | |
| MediaText (HbbTV) / MediaUpdate | / | / | / | / | / | / | |
| Connectivity+ (Connectors) | |||||||
| HDMI with HDCP / USB / Component (YUV) In6 | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | 2 / 2 / o | 2 / 2 / o | |
| Euro AV (Scart) / S-VHS, Hi-8 / RGB | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | |
| Digital Audio-In (Cinch) / Digital Audio-Out (Cinch) / Analogue audio-out (L/R) | / / o7 | / / o7 | / / o7 | / / o7 | / / | / / | |
| Copy function Front-AV to Euro-AV | | | | | | | |
| VGA / RS 232 C (RJ12) / Motor control / IR-Link / L-Link | / o / o / o / o | / o / o / o / o | / o / o / o / o | / o / o / o / o | / o / / o / | / o / / o / | |
| Side AV Video-/S-VHS, Hi-8-ready / Headphone (jack 3.5 mm) | / / | / / | / / | / / | / / | / / | |
| Common Interface CI / CI Plus certified8 | 2 / | 2 / | 2 / | 2 / | 1 / | 1 / | |
| Netzwerkanschluss LAN / integriertes WLAN | / | / o | / | / o | / o13 | / o13 | |
| Environment | |||||||
| Energy efficiency class | B / 127 | B / 124 | B / 91 | B / 82 | B / 63 | B / 47 | |
| Power consumption in stand-by mode / off (in W) | 0,37 / 0 | 0,35 / 0 | 0,35 / 0 | 0,35 / 0 | 0,24 / 0 | 0,22 / 0 | |
| Power consumption "ON"9 (in W) / Peak luminance ratio in % | 92,0 / 77,0 | 89,0 / 77,0 | 65,0 / 68,0 | 59,0 / 68,0 | 45,0 / 67,0 | 34,0 / 68,0 | |
| Mercury content in mg / contains lead10 | 0,0 / traces | 0,0 / traces | 0,0 / traces | 0,0 / traces | 0,0 / traces | 0,0 / traces | |
| Miscellaneous | |||||||
| Weight (approx.) in kg | 24,7 | 24,6 | 19,6 | 19,5 | 8,4 | 6,0 | |
| Dimensions (TV wall mount) | W 100,2 / H 63,9 / PD 6,6 / TD 9,8 |
W 100,2 / H 63,9 / PD 6,6 / TD 9,8 |
W 81,4 / H 53,4 / PD 6,1 / TD 9,3 |
W 81,4 / H 53,4 / PD 6,1 / TD 9,3 |
W 66,2 / H 42,8 / PD 4,4 / TD 6,7 |
W 53,4 / H 35,6 / PD 4,4 / TD 6,6 |
|
| Power switch / Mains voltages | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | |
| VDE-safety standard (inspection seal) | | | | | | | |






