Loewe Individual. |
55 Compose 3D
|
46 Compose 3D
|
40 Compose 3D
|
32 Compose Sound 3D
|
|
|---|---|---|---|---|---|
| Image+ (Image) | |||||
| Contrast filter panel / 3D glass panel / high gloss frames | / / | / / | / / | / / | |
| Display technology | Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
Full-HD-LCD with E-LED-Backlight |
|
| Screen diagonal (in cm) / Picture format / Resolution (in pixels) | 140 / 16 : 9 / 1.920 x 1.080 | 117 / 16:9 / 1.920 x 1.080 | 101 / 16 : 9 / 1.920 x 1.080 | 80 / 16:9 / 1.920 x 1.080 | |
| Brightness (in cd/m²) / Viewing angle (horizontal/vertical) | 400 / 178° / 178° | 450 / 178° / 178° | 450 / 178° / 178° | 400 / 178° / 178° | |
| Contrast (static/dynamic) | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 5.000:1 / 5.000.000:1 | 4.000:1 / 4.000.000:1 | |
| Response time (in ms) / Picture repetition rate | 6 / 400Hz | 6 / 400Hz | 6 / 400Hz | 6 / 100Hz | |
| Fully digitised signal processing / Image+ Active / 24 p motion picture display | / / | / / | / / | / / | |
| 3D technology / 2D-3D conversion / Active Glasses 3D | / / o | / / o | / / o | / / o | |
| Format options 16 : 9, 4 : 3, Panorama, Cinema, Zoom | | | | | |
| Video auto-dimming (VBD+) / Interior auto-dimming (OPC) / Eco-standard mode | / / | / / | / / | / / | |
| Sound+ (Audio) | |||||
| Output in Watts (sine/music) | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | 2 x 20 / 2 x 40 | |
| Closed 2-way speakers / DFW sound system1 / CRX® sound system | o / / o | o / / o | o / / o | / / | |
| Individual bass and treble control / Volume / Sound effects (Panorama, 3D surround sound) | / / | / / | / / | / / | |
| Automatic voice detection / Automatic Volume Control (AVC) | / | / | / | / | |
| Dolby Digital+ / dts / 5.1 Out / Two-channel | / / / | / / / | / / / | / / / | |
| Variable audio out / fixed available / Subwoofer available | / | / | / | / | |
| Digital+ (Television standards) | |||||
| DVB-T / DVB-C / DVB-S2 / Multistandard (analogue) / Twin Tuner | / / / / | / / / / | / / / / | / / o / / | |
| A/V-Decoding: MPEG2 / MPEG4 / MPEG / Integrated HDTV reception2 | / / / | / / / | / / / | / / / | |
| Colour standard: PAL / Secam / NTSC / NTSC-V / PAL-V (60 Hz) | / / / / | / / / / | / / / / | / / / / | |
| Audio standard: Two-channel FM / AM, Nicam | / | / | / | / | |
| Assist+ (Operation) | |||||
| Automatic Channel Programming (ACP) / Channel recognition | / | / | / | / | |
| Programme positions incl. AV and radio | 6.000 | 6.000 | 6.000 | 6.000 | |
| Radio reception | DVB radio | DVB radio | DVB radio | DVB radio | |
| Digital Link / Digital Link Plus / Digital Link HD | / / | / / | / / | / / | |
| Video text Level 2.5 / TOP-Video text / FLOF-Video text / Page memory | / / / 2.000 | / / / 2.000 | / / / 2.000 | / / / 2.000 | |
| PIP (AV)3 / Full PIP / iPIP / Splitscreen TV: Video text | / / / | / / / | / / / | / / / | |
| Personalised Video text with direct access to favorites / bookmarked pages | / | / | / | / | |
| Electronic Program Guide (EPG) | | | | | |
| Parental Lock / Automatic turn-off / Timer | / / | / / | / / | / / | |
| Electronic Instruction Manual / Languages (menu) | / 194 | / 194 | / 194 | / 194 | |
| Index / Context Related Help | / | / | / | / | |
| Media+ (Multimedia functions) | |||||
| DR+ / storage capacity in GB / USB recording | / 500 / | / 500 / | / 500 / | / 500 / | |
| DR+ streaming server / client | / | / | / | / | |
| MediaHome (photos, music and video via home network / USB) | / | / | / | / | |
| MediaNet (Internet portal/browser/Internet radio/Internet video)6 | / / / | / / / | / / / | / / / | |
| MediaText (HbbTV) / MediaUpdate | / | / | / | / | |
| Connectivity+ (Connectors) | |||||
| HDMI with HDCP / USB / Component (YUV) In5 | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | 3 / 2 / o | |
| Euro AV (Scart) / S-VHS, Hi-8 / RGB | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | 1 / 1 / 1 | |
| Digital Audio-In (Cinch) / Digital Audio-Out (Cinch) / Analogue audio-out (L/R) | 1 / 1 / o6 | 1 / 1 / o6 | 1 / 1 / o6 | 1 / 1 / o6 | |
| Copy function Front-AV to Euro-AV | | | | | |
| VGA / RS 232 C (RJ12) / Motor control / IR-Link / L-Link | / / / / | / / / / | / / / / | / / / / | |
| Side AV Video-/S-VHS, Hi-8-ready / Headphone (jack 3,5mm) | / / | / / | / / | / / | |
| Common Interface CI / CI Plus certified7 | 2 / | 2 / | 2 / | 2 / | |
| LAN/WLAN network connection | 1 / | 1 / | 1 / | 1 / | |
| Environment | |||||
| EU energy efficiency class / Annual energy consumption (kWh) | A / 166 | B / 153 | B / 133 | B / 91 | |
| Power consumption in stand-by mode / off (in W) | 0,37 / 0 | 0,37 / 0 | 0,37 / 0 | 0,36 / 0 | |
| Power consumption "ON"8 (in W) / Peak luminance ratio in % | 120,0 / 69,0 | 111,0 / 71,0 | 96,0 / 78,0 | 65,0 / 66,0 | |
| Mercury content in mg / contains lead | 0,0 / traces9 | 0,0 / traces9 | 0,0 / traces9 | 0,0 / traces9 | |
| Miscellaneous | |||||
| Weight (approx.) in kg | 36,8 | 27,5 | 24,4 | 18,4 | |
| Dimensions (TV wall mount) | W 132,6 / H 80,416 / PD 6,0 / TD 8,5 |
W 113,3 / H 69,216 / PD 6,0 / TD 8,5 |
W 100,0 / H 61,716 / PD 6,0 / TD 8,5 |
W 80,0 / H 59,416 / PD 6,1 / TD 8,5 |
|
| Power switch / Mains voltages | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | / 220-240 V, 50/60 Hz | |
| VDE-safety standard (inspection seal) | | | | | |






