Loewe Rack System. |
|
|
|
|
||||
|---|---|---|---|---|---|---|---|---|
| General | ||||||||
| Overall Rack dimensions (W x H x D in cm) |
109 x 36 x 43 | 109 x 36 x 43 | 162 x 36 x 43 | 162 x 52 x 43 | 162 x 52 x 43 | |||
| Front drawer | | - | - | - | - | |||
| Solid front lid / portion | - | | | / below | / above | |||
| Fabric front lid / portion | - | - | - | / above | / below | |||
| Lacquered rear side | | | | | | |||
| Universal Top Cover (without TV-outlet) | o | o | o | o | o | |||
| Height adjustable stand | | | | | | |||
| Features | ||||||||
| Space for Equipment products | 2 | 3 | 21 | 21 | 21 | |||
| Subwoofer integration | - | | | | | |||
| Sound Projector integration | - | - | - | - | | |||
| Centerspeaker integration | - | - | - | | - | |||
| DVD/CD storage | 2 | - | 1 | 1 | - | |||
| Storage drawer | - | - | 2 | - | 2 | |||
| Cable storage space | | | | | | |||
| Accessories | ||||||||
| Shelves | - | 2 | - | - | - | |||





