Loewe Xelos. |
40 Full-HD-LCD
|
32 Full-HD-LCD
|
|
|---|---|---|---|
| Image+ (Image) | |||
| Contrast filter panel / 3D glass panel / high gloss frames | / / | / / | |
| Display technology | Full-HD-LCD with E-LED backlight |
Full-HD-LCD with E-LED backlight |
|
| Screen diagonal (in cm / inch) / Picture format / Resolution (in pixels) | 101 / 40 / 16:9 / 1.920x1.080 | 80 / 32 / 16:9 / 1.920x1.080 | |
| Brightness (in cd/m²) / Viewing angle (horizontal/vertical) | 450 / 178° / 178° | 450 / 178° / 178° | |
| Contrast (static/dynamic) | 4.000:1 / | 1.500:1 / | |
| Response time (in ms) /Picture repetition rate | 8 / 100Hz | 8 / 100Hz | |
| Fully digitised signal processing / Image+ Active / 24 p motion picture display | / / | / / | |
| 3D technology / 2D-3D conversion / Active Glasses 3D | / / | / / | |
| Format options 16 : 9, 4 : 3, Panorama, Cinema, Zoom | | | |
| Video auto-dimming (VBD+) / Interior auto-dimming (OPC) / Eco-standard mode | / / | / / | |
| Sound+ (Audio) | |||
| Output in W (music/sine) | 2 x 12,5 / 2 x 25 | 2 x 12,5 / 2 x 25 | |
| Closed 2-way speakers / DFW sound system1 / CRX® sound system / Full range speakers | / / / | / / / | |
| Individual bass and treble control / Volume / Sound effects (Panorama, 3D surround sound) | / / | / / | |
| Automatic voice detection / Automatic Volume Control (AVC) | / | / | |
| Dolby Digital Plus / dts / 5.1 Out / Two-channel | / o11 / o11 / | / o11 / o11 / | |
| Audio out available: variable / fixed / Subwoofer | / / | / / | |
| Digital+ (Television standards) | |||
| DVB-T / DVB-C / DVB-S2 / Multistandard (analogue) / Dual Channel | / / / / | / / / / | |
| A/V-Decoding: MPEG / MPEG2 / MPEG4 / integrated HDTV reception2 | / / / | / / / | |
| Colour standard: PAL / Secam / NTSC / NTSC-V / PAL-V (60 Hz) | / / / / | / / / / | |
| Audio standard: Two-channel FM / AM, Nicam | / | / | |
| Assist+ (Operation) | |||
| Automatic Channel Programming (ACP) / Channel recognition | / | / | |
| Programme positions including AV and radio | 6.000 | 6.000 | |
| Radio reception | DVB radio | DVB radio | |
| Digital Link / Digital Link Plus / Digital Link HD | / / | / / | |
| Video text Level 2.5 / TOP-Video text / FLOF-Video text / Page memory | 12 / / / 1.000 | 12 / / / 1.000 | |
| Personalised Video text with direct access to favorites / bookmarked pages | / | / | |
| PIP (AV) 3 / Full PIP4 / iPIP / Splitscreen TV: Video text | / / / | / / / | |
| Electronic Program Guide (EPG) | | | |
| Parental Lock / Automatic turn-off / Timer | / / | / / | |
| Electronic Instruction Manual / Menu languages5 | / 19 | / 19 | |
| Index / Context Related Help | / | / | |
| Media+ (Multimedia functions) | |||
| DR+ / storage capacity in GB / USB recording | / / | / / | |
| DR+ Streaming server / client | / | / | |
| MediaHome (photos, music and video via home network / USB) | / | / | |
| MediaNet (Internet portal / browser / Internet radio / Internet video) | 13 / / / | 13 / / / | |
| MediaText (HbbTV) / MediaUpdate | / | / | |
| Connectivity+ (Connectors) | |||
| HDMI with HDCP / USB / Component (YUV) In6 | 2 / 2 / o | 2 / 2 / o | |
| Euro AV (Scart)7 / S-VHS, Hi-8 / RGB | Mini-Scart / 1 / 1 | 1 / 1 / 1 | |
| Digital Audio-In (Cinch) / Digital Audio-Out (Cinch) / Analogue audio-out (L/R) | / / | / / | |
| Copy function Front-AV to Euro-AV | | | |
| VGA / RS 232 C (RJ12) / Motor control / IR-Link / L-Link | / o / / o / | / o / / o / | |
| Side AV Video-/S-VHS, Hi-8-ready / Headphone (jack 3.5 mm) | / / | / / | |
| Common Interface CI / CI Plus certified8 | 1 / | 1 / | |
| LAN network connection / integrated WLAN | / o14 | / o14 | |
| Environment | |||
| EU energy efficiency class / Annual energy consumption (kWh) | B / 107 | B / 83 | |
| Power consumption in stand-by mode / off (in W) | 0,17 / 0 | 0,2 / 0 | |
| Power consumption „ON“9 (in W) / Peak luminance ratio in % | 80 / 69 | 60 / 66 | |
| Mercury content in mg /contains lead10 | 0,0 / traces | 0,0 / traces | |
| Miscellaneous | |||
| Weight (approx.) in kg | 20,5 | 13,0 | |
| Dimensions (TV wall mount) | W 98,4 / H 64,6 / PD 6,6 / TD 9,7 |
W 79,8 / H 54,2 / PD 6,1 / TD 9,3 |
|
| Power switch / Mains voltages | / 220–240 V, 50 / 60 Hz | / 220–240 V, 50 / 60 Hz | |
| VDE-safety standard (inspection seal) | | | |

